~B~4~PNAME~B~2                                     ~B~4SQUAD~B~2                          ~B~4POINTS~B~2             ~B~4ENEMY KIA~B~2    ~B~4TIMES KIA~B~2    ~B~4VECH KIA~B~2    ~B~4CAREER LENGTH
~B~2=============================================================================================================
tick~tock                               Death and Taxes           36314972         40999            17673           18            3277335
meOW meOWz                       Aftermath                     33000929         20914            12341           40            2794501
LOCCEDG604                         Brood Warriors             31216613         22030              4587         119            1809438
Dontero                                 Plageris                         27939120        15119              8032            95           1642298
wGp~KiD                               Plageris                         17520566        16683              9778            61           1534294
Cynthia                                 Grim Angels                   17368326        12491              5431            50             845475
lkin                                       Death and Taxes            16239162         31655             7690             4            2658414
blaes                                     Death and Taxes            16027283          7574              3096             0              530793                                                                                                      Yafer                                     total_carnage                15302848        12704           23747             0            2231209
red_Mustard                         RCS II                             14605594        11034             7489           22              944278
maxstud                                RCS II                             13154014          4544             5825            3              703664
K0ve-                                    D&T -tr-                         12812348         11565            4258           90              861862
Jah Levi                                RCS II                             12482026           5199           4511           92               762743
Torque~                               Grim Angels                    12188873         20035           6408           48            1448377
Sythe                                    Fellowship of Rogues      12146434          6936            6227           81              963314
incomeing22                         total_carnage                 11933798          9398            9159            3             1565106
KPnightmare                                                               11536410         10731           3278           55              836454
DutchAction                          RCS II                             10860576           7092            3983         105             746970
0351groundpounder                                                   10576851           4359            7746          48           1038661
External Killer                       RCS II                             10278862           7525            3405            5             395945
Jornac                                  RCS II                              10225010           5354            3497          34             501788
GO ARMY!!!                                                                 10068969         19656         10085           88           1609963
4Q                                        total_carnage                    9955983           8900           6178            1             802349
eye_of_the_fire                   Dark~Religion                    9921839           3171            2938          20             643244
15                                        Death and Taxes                9794759           6095           1285         120             389753
Wicked                                 Death and Taxes                9309199           6166           1436            2              440392
vissa_versa                                                                   9297189           9412            6173          20             728414
Dr. JeJo                               Brood Warriorz                 9267695          11661           3098          54              617953
PsychiatricWard                  Fellowship of Rogues         9233975           5027            3660            1             479275
GoneBroke                           Aftermath                          9100406           4508           3596             3             482612
TazFTW                               Whoah                               9096611           5764           5660           51             805230
C()WKILL                              Fellowship of Rogues         8780114           4048           4022           54             620366
XhaZ                                    hAtChEt RyDaZ                   8646110           5156           4151             6             374111
Mishra                                 Cant Touch ThIs!                8630560           5295           1765           31            531727
messy                                                                            8587956          13609          1488         203           1168049
Cpt~America                        Zer0 Effect                        8465736          11302           7235            6           1230159
FreelanceEagle                    HC~Thunder                      8300472            4822           4088           31            631938
brian9922                           Brood Warriorz                  8191722          11121           7469             2          1029670
S-A-S                                                                             8178605            6610           5688           15            648759
ph33r th1s                          RCS II                                 8142098            4016           3047           40            551997
Drkiller009                                                                    7930754           3604           2744             0            364956
Astaroth-                             Brood Warriorz                   7776346         12198          4452             4             803231
IsEeSmUrFs420                    RCS II                                 7755382           6886           4898           24            605058
frappe61                             Death and Taxes                 7453802           7181           3952           11            448815
shyguy-                               Aftermath                           7422683           4733           2670             0            578876
lurkingfridge79                   RCS II                                 7348587           6841           5356             9             832170
SonHiro                               Silver Beret                        7234728           5616           2385           51             510505
New_Recruit~                                                               7213147           7579           4742             2             767534
Enron.L.T.                          RCS II                                 6908960           4865           4636            21             540335
Cpt Canada                         RCS II                                 6894485           3879           1932             1              401757
JoJoBa                                                                         6881532           4139           4381            32             428957
MrSparke->                         Fellowship of Rogues         6756817           3699           3441            81             438355
GimpMargera                      Plageris                             6670699           4766           2331            30             401442
Dill the dog                                                                  6599380           3659           3580            33             499656
d-P@Ka-b                            Knights In Sonys Servi       6548730           2619           1551             7              290958
Effgy                                   Plageris                             6544232           4236           1834             0              262591
OldManRipper                     Total-Immortal                  6373318           2956           3012             4              311338
C*H*A*M*B*O                      Razor~Skyline                   6332997           5126            4175          78             482236
Eli~                                     Death and Taxes               6242559          10259          3895           13             706838
Vash The Stampede             Death and Taxes               5995209           3441           1059             0             316501
LiQuId TeNsIoN ExP             Plageris                           5896632            4401           1963           16             350634
Twenty Four                       Fellowship of Rogues        5872400           3446           1752           20             331627
SamFisher                                                                   5855638           6552           4878           13             639637
Young Blood-                      Death and Taxes               5751965           3384           1785             4             357388
KamikaziMike                      T-I Reborn                       5673549           3364           4878              8            546985
Suijin><                             RCS II                               5669893           5567            2287           35            342226
Wildeagle21                       RCS II                               5618556           4296            3332           54            500274
Former Dictator Of England                                        5608718           6951           3438            26           561504
Spray and Prey                  Knights In Sonys Servi      5384637           3317            4449            28           532482
Maarken                                                                     5326974           3100            1470             1           245463
krillin666                          Aftermath                         5320708           4871            1885         132            351784
C4G3                                                                         5305345           3472            1486             0            283352
Phyrexian Dreadnou          Death and Taxes               5273943           6681            2946           17           674639
Drinking Too Much             Plageris                           5260766           2242            2119             9            281293
Zimmerz                                                                    5257370           1779            2266             0            305946
Xlorz                                 Xlorz = Loner                   5215381           5366            2509             0            634692
JABERJAWSLIK                  Red Legions                      5086497           2492            3117             7            352767
Clage                                 Brood Warriorz                5053708           2342             255            10            225864
DSASTURBOY                    Ruff~RyderZ                     5020702           2717            2036             5             247267
harmful2health                Fellowship of Rogues         4980457          4262            4702           30            496818
Tr|sk~                             RCS II                                4945319           7127            2208            1             448437
hot poker up the bum                                               4929588           2238            1998            0            309612
Demon Creitheus             Fellowship of Rogues         4831320           2086            2875           11            359153
420~.                             Brood Warriorz                  4777177           7483            4561             0            690621
Holux                             420~gang20                       4760743           1288            1010             3            220856
hoffman11us                  Superiority~                      4618221           1440            1386             0            285233
tripmanusa                    Aftermath                          4563161            5599            4385           23           472882
MaD?                              Aftermath                         4539003             3061            1439            6           290230
Ichiro the Natural          Plageris                            4524539             4303            1027            0            499336
doooood1                                                               4518538               715            1628            0           299157
GhostEye                                                                4479120             6566            3947            3           764337
Shieux                                                                   4333564             5506            5302            0           788323
Kobalt                            Aftermath                        4325072             9163            4547            0           669707
Arith                              RCS II                              4305916             4180            2711             0           593469
EnixIV                           Original Degree                4304474             2818            1915             8           230632
IcECoLd65                                                            4302443             2929            3173             0           495631
Arscenic                                                               4222764             6993            2306             0           634908
Vlad the Destroyer        Plageris                           4112956             3056            1965           15           232140
Xiphen                                                                4019653             3199            1990             0            249877
J@cksaw                                                             4019304               879            2056             2            323462
